Arcana in Honor Of Kings will help increase the hero’s stats at the beginning of the match.
What is the use of Arcana ?
| Arcana | Efect |
|---|---|
| Cataclysm | Critical Chance +1.6% |
| Inheritance | Physical Attack +3.2 |
| Saint | Magical Attack +5.3 |
| Red Moon | Attack Speed +1.6% Critical Chance +0.5% |
| Mutation | Physical Attack +2 Physical Penetration +3.6 |
| Conflict | Physical Attack +2.5 Physical Lifesteal +0.5% |
| Dominator | Critical Chance +0.7% Critical Damage +3.6% |
| Fate | Attack Speed +1% Maximum Health +33.7 Physical Defense +2.3 |
| Nightmare | Magical Attack +4.2 Magical Pierce +2.4 |
| Omen | Magical Attack +4.2 Attack Speed +0.6% |
| Eagle Eye | Physical Attack +0.9 Physical Penetration +6.4 |
| Mind’s Eye | Attack Speed +0.6% Magical Pierce +6.4 |
| Compassion | Cooldown Reduction +1% |
| Oppressor | Physical Defense +9 |
| Equilibrium | Physical Defense +5 Magical Defense +5 |
| Vacuity | Maximum Health +37.5 Cooldown Reduction +0.6% |
| Awareness | Magical Defense +9 |
| Tribute | Magical Attack +2.4 Cooldown Reduction +0.7% |
| Reverence | Magical Lifesteal +0.7% Physical Defense +5.9 |
| Reverberation | Physical Defense +2.7 Magical Defense +2.7 Cooldown Reduction +0.6% |
| Meditation | Maximum Health +60 Health Regeneration +4.5 |
| Hunter | Attack Speed +1% Movement Speed +1% |
| Longevity | Maximum Health +75 |
| Avarice | Magical Lifesteal +1.6% |
| Reaver | Physical Lifesteal +1.6% |
| Beast Scar | Critical Chance +0.5% Maximum Health +60 |
| Prosperity | Physical Lifesteal +1% Magical Defense +4.1 |
| Reincarnation | Magical Attack +2.4 Magical Lifesteal +1% |
| Harmony | Maximum Health +45 Health Regeneration +5.2 Movement Speed +0.4% |
| Concealment | Physical Attack +1.6 Movement Speed +1% |
Read more: Honor Of Kings Heroes