Items in Honor Of Kings are power-up items that you need to buy in the game. Depending on your character, choose the appropriate item.
Items guide:
| Items | Price | Class | Effect |
|---|---|---|---|
![]() Alchemist’s Amulet | 120 | Magical | +10 Mana/5s |
![]() Ardent Dominator | 1950 | Magical | +200 Magical Attack +600 Max Mana +1.5 Mana/5s |
![]() Augur’s Word | 2150 | Magical | +140 Magical Attack +500 Max Mana +1,000 Max Health |
![]() Blood Clan’s Grimoire | 1240 | Magical | +75 Magical Attack +10% Cooldown Reduction |
![]() Breakthrough Robe | 2160 | Magical | +120 Magical Attack +1,000 Max Health |
![]() Evolution Crystal | 720 | Magical | +400 Max Mana +400 Max Health |
![]() Frozen Breath | 2100 | Magical | +60 Magical Attack +5% Cooldown Reduction +600 Max Health |
![]() Golden Blade | 2070 | Magical | +20% Attack Speed +160 Magical Attack +5% Movement Speed |
![]() Grand Staff | 820 | Magical | +120 Magical Attack |
![]() Holy Grail | 1900 | Magical | +180 Magical Attack +15% Cooldown Reduction +500 Max Health |
![]() Insatiable Tome | 2090 | Magical | +180 Magical Attack +10% Cooldown Reduction +1.000 Max Health |
![]() Mask of Agony | 2040 | Magical | + 20 Magical Attack + 5% Cooldown Reduction + 800 Max Health Passive – Torment: When a skills hits a target, deals magical damage equal to 3% Health of their current Health 4 times over 3s (up to 200 damage to monster). (Cooldown: 3s) |
![]() Moon Goddess | 3240 | Magical | +160 Magical Attack +10% Cooldown Reduction Active -Moonguard: Grants immunity to all effects but renders the user unable to move, attack, or use skills for 1.5s. When the effect wears off, grants a 60% Movement Speed bonus that diminishes over 2s and restores a total of (1000 +100%) Health. (Cooldown:90s) |
![]() Nebulon Wood | 970 | Magical | +70 Magical Attack +300 Max Health |
![]() Primal Scepter | 540 | Magical | +80 Magical Attack |
![]() Sage’s Codex | 425 | Magical | +25 Magical Attack +5% Cooldown Reduction |
![]() Savant’s Wrath | 2300 | Magical | +240 Magical Attack |
![]() Scepter of Reverberation | 2100 | Magical | +240 Magical Attack +7% Movement Speed |
![]() Shattered Grail | 900 | Magical | +60 Magical Attack +8% Cooldown Reduction +20 Mana/5s |
![]() Sparkling Sapphire | 220 | Magical | +300 Max Mana |
![]() Spell Tome | 300 | Magical | +40 Magical Attack |
![]() Splendor | 1990 | Magical | +160 Magic Attack +10% Cooldown Reduction Active-Moonguard: Grants immunity to all effects but renders the user unable to move, attack, or use skills for 1.5s(Cooldown:90s) |
![]() Staves of Sorcery | 2120 | Magical | +180 Magical Attack +500 Max Mana +500 Max Health +8% Movement Speed |
![]() Stone of Sorcery | 890 | Magical | +90 Magical Attack |
![]() Sword of Glory | 730 | Magical | +400 Max Mana +400 Max Health |
![]() Tome of Wisdom | 2990 | Magical | +400 Magical Attack +10% Cooldown Reduction |
![]() Twilight Stream | 2040 | Magical | +140 Magical Attack +10% Cooldown Reduction +300 Max Health |
![]() Venomous Staff | 2050 | Magical | +240 Magical Attack +10% Cooldown Reduction +5% Movement Speed |
![]() Void Staff | 2110 | Magical | +240 Magical Attack +500 Max Health |
![]() Anti-magic Cloak | 220 | Defense | + 90 Magical Defense |
![]() Belt of Might | 900 | Defense | +1,000 Max Health |
![]() Blazing Cape | 2000 | Defense | +240 Physical Defense +1.000 Max Health |
![]() Blood Rage | 2100 | Defense | +40 Physical Attack +1.000 Max Health Active – Blood Fury: Gradually depletes 30% of the current Health, gains a shield equal to (40% Health), and increases Physical Attack by 80over 4s(Cooldown:60s) |
![]() Cape of Radiance | 950 | Defense | +5% Cooldown Reduction +90 Physical Defense +60 Health/5s |
![]() Clandestine Cape | 1020 | Defense | +120 Magical Defense +700 Max Health +50 Health/5s |
![]() Cloth Jerkin | 220 | Defense | + 90 Physical Defense |
![]() Cuirass of Savagery | 2050 | Defense | +30 Physical Attack +220 Physical Defense +900 Max Health +5% Movement Speed |
![]() Cuirass of Swiftness | 475 | Defense | + 5% Cooldown Reduction + 200 Max Health |
![]() Darknight Breastplate | 710 | Defense | +180 Magical Defense |
![]() Dawnlight | 1950 | Defense | +10% Cooldown Reduction +240 Physical Defense +150 Health/5s |
![]() Dragon’s Rage | 1960 | Defense | +120 Physical Defense +60 Magical Defense +1.200 Max Health |
![]() Energy Core | 800 | Defense | +700 Max Health |
![]() Eye of the Phoenix | 2100 | Defense | +240 Magical Defense +1.200 Max Health +100 Health/5s |
![]() Frigid Charge | 2100 | Defense | +240 Physical Defense +1.000 Max Health Active – lmpact: Stuns enemies within a range of 450 for 0.5s. deals 60-200 magical damage to them, and slows them by 50% for 1s. If the target’s Movement Speed or Attack Speed was already reduced, the stun time is increased by 0.25s.(Cooldown 90s) |
![]() Frosthold Targe | 900 | Defense | +10% Cooldown Reduction +400 Max Mana +110 Physical Defense |
![]() Frostscar’s Embrace | 2100 | Defense | +40 Physical Attack +10% Cooldown Reduction +500 Max Mana +240 Physical Defense +500 Max Health |
![]() Glacial Buckler | 2100 | Defense | +20% Cooldown Reduction +500 Max Mana +360 Physical Defense Passive – Frost Shock: Fires an ice blast at the enemy when losing 10% or more of current Health from a single attack, dealing 100-240 magical damage to enemies within range and reducing their Attack Speed by 15% and Movement Speed by 30% for 2s. (Cooldown: 2s). |
![]() Longnight Guardian | 2110 | Defense | +360 Magical Defense +1,000 Max Health |
![]() Nettle Gauntlet | 710 | Defense | +30 Physical Attack +160 Physical Defense |
![]() Ominous Premonition | 2180 | Defense | +270 Physical Defense +1.200 Max Health |
![]() Overlord’s Platemail | 2070 | Defense | +100 Physical Defense +50 Magical Defense +1,500 Max Health |
![]() Pearl of Origin | 1250 | Defense | +140 Physical Defense +140 Magical Defense |
![]() Phantom | 3350 | Defense | +40 Physical Attack +1.000 Max Health Active – Blood Fury: Gradually depletes 30% of the current Health, gains a shield equal to (50% Health ), and increases Physical Attack by 80 over 4s. During this period, deals (8% Health ) extra maqical damage per second to nearby enemies (up to 200 damage to monsters).(Cooldown60s) |
![]() Protector’s Cuirass | 730 | Defense | +210 Physical Defense |
![]() Resilient Agate | 300 | Defense | + 300 Max Health |
![]() Revitalizing Crystal | 140 | Defense | + 30 Health/5s |
![]() Sage’s Sanctuary | 2100 | Defense | +140 Physical Defense +140 Magical Defense |
![]() Scale Blade | 750 | Defense | +60 Physical Defense +400 Max Health |
![]() Spikemail | 1950 | Defense | +30 Physical Attack +360 Physical Defense |
![]() Succubus Cloak | 2080 | Defense | +200 Magical Defense +1.000 Max Health +100 Health/5s |
![]() Winter | 3350 | Defense | +240 Physical Defense +1.000 Max Health Active – Impact: Freezes enemies with in a range of 600 for 0.5s. deals 60-200 magical damage to them, and slows them by 90% for 1s. If the target’s Movement Speed or Attack Speed was already reduced, it is frozen for an extra 0.5s.(Cooldown 90s) |
![]() Axe of Torment | 2090 | Physical | +85 Physical Attack +15% Cooldown Reduction +500 Max Health |
![]() Bloodsoul | 830 | Physical | + 30 Physical Attack + 10% Physical Lifesteal Passive – Revive: Recovers 400-610 Health over 5s when Health drops below 30%. (Cooldown: 20s) |
![]() Bloodweeper | 1800 | Physical | +100 Physical Attack +25% Physical Lifesteal +500 Max Health |
![]() Cloud Piercer | 1100 | Physical | + 40 Physical Attack + 10% Attack Speed Passive – Sunder: Physical Pierce +10% (doubled for ranged heroes) |
![]() Dagger | 290 | Physical | + 10% Attack Speed |
![]() Daybreaker | 3400 | Physical | +50 Physical Attack +35% Attack Speed +10% Critical Rate |
![]() Deepfrost Siege | 2050 | Physical | +30% Attack Speed + 600 Max Health |
![]() Demonsbane | 2090 | Physical | +90 Physical Attack +100 Magical Defense +500 Max Health |
![]() Destiny | 1900 | Physical | +60 Physical Attack +5% Cooldown Reduction Passive – Dark Curtain: When taking fatal damage instead of dying immediatly, gains invincible effect and 30% Movement Speed for 1s (0.5s for ranged heroes). (Cooldown: 120s) |
![]() Doomsday | 2160 | Physical | +60 Physical Attack +30% Attack Speed +10% Physical Lifesteal |
![]() Dreamforged – Skypiercer | 2130 | Physical | +100 Physical Attack +10% Critical Rate +800 Max Health Active -Skypiercer: Enhances the next Basic Attack, knocks back target and deals an extra (50%, physical damage (Knockback only effective for ranged heroes.)(Cooldown: 30s) |
![]() Dreamforged – Tempest | 2090 | Physical | +65 Physical Attack +25% Attack Speed |
![]() Eternity Blade | 2140 | Physical | +110 Physical Attack +20% Critical Rate |
![]() Iron Sword | 250 | Physical | + 20 Physical Attack |
![]() Lance of Swiftness | 375 | Physical | + 10 Physical Attack + 5% Cooldown Reduction |
![]() Master Sword | 2100 | Physical | +80 Physical Attack +20% Critical Rate +500 Max Mana +500 Max Health |
![]() Meteor | 930 | Physical | +55 Physical Attack Passive – Sever: Physical Pierce +60 |
![]() Mortal Punisher | 1860 | Physical | + 100 Physical Attack +15% Attack Speed +15% Physical Lifesteal |
![]() Pugilist’s Gauntlet | 320 | Physical | + 8% Critical Rate |
![]() Pure Sky | 2120 | Physical | +100 Physical Attack +10% Cooldown Reduction +500 Max Health Active-Dispel: Grants 35% damage reductionfor 3s. Can be used whilecrowd controlled. Cooldown:90s. |
![]() Raging Claw | 550 | Physical | + 15% Critical Rate |
![]() Shadow Ripper | 1950 | Physical | +35% Attack Speed +25% Critical Rate +5% Movement Speed |
![]() Siege Breaker | 2950 | Physical | +180 Physical Attack |
![]() Sky Dome | 3370 | Physical | +100 Physical Attack +10% Cooldown Reduction +500 Max Health Active – Dispel: Removes all crowd control effects. Increases damage reduction by 40% and Movement Speed by 30% with terrain ignored for 3s. Killing an enemy hero refreshes the effectduration. (Cooldown: 90s) |
![]() Sparkforged Dagger | 1840 | Physical | +35% Attack Speed +8% Movement Speed |
![]() Starbreaker | 2100 | Physical | +80 Physical Attack +10% Cooldown Reduction |
![]() Storm Sword | 910 | Physical | + 80 Physical Attack |
![]() Sunchaser | 2050 | Physical | +25% Attack Speed +10% Critical Rate +5% Movement Speed Active-Daybreak: Increases Basic Attack rangeby 150 (applied to ranged heroes only) and Movement Speed by 20% for 5s. (Cooldown: 60s) |
![]() Sunglow Striker | 710 | Physical | + 20 Physical Attack + 5% Cooldown Reduction + 400 Max Health Passive – Maim: When a skill lands a hit, slow the first enemy hero hit by 10% for 3s. (Cooldown: 8s) |
![]() Sunpool | 3300 | Physical | +25% Attack Speed +10% Critical Rate +5% Movement Speed Active – Daybreak: Increases Basic Attack range by 150 and Movement Speed by 40% and grants Basic Attacks 30% extra damage to enemy nearby the target for 5s The range and damage bonuses are applied to ranged heroes only. (Cooldown :60s) |
![]() Swiftstrike Lance | 880 | Physical | + 20% Attack Speed Passive – Precision: Basic Attack Damage +40 |
![]() Thunderclap Brand | 450 | Physical | + 40 Physical Attack |
![]() Twinblades of Destruction | 890 | Physical | + 15% Attack Speed + 10% Critical Rate + 5% Movement Speed |
![]() Vampiric Scythe | 290 | Physical | + 8% Physical Lifesteal |
![]() Giant’s Grip | 2160 | Jungling | +90 Physical Attack +5% Cooldown Reduction +8% Movement Speed |
![]() Guerrilla Machete | 700 | Jungling | +40 Magical Attack |
![]() Hunting Knife | 250 | Jungling | |
![]() Patrol Axe | 700 | Jungling | +25 Physical Attack |
![]() Rapacious Bite | 2160 | Jungling | +5% Cooldown Reduction +1.200 Max Health +6% Movement Speed |
![]() Relentless Blade | 700 | Jungling | +400 Max Health |
![]() Runeblade | 2160 | Jungling | +150 Magical Attack +5% Cooldown Reduction +7% Movement Speed |
Read more: Honor Of Kings Arcana