The Honor of Kings meta is a list of the strongest heroes in each season. The heroes’ strengths are listed according to their roles and win rates in matches.
Choosing heroes according to the Meta will be more trendy and stronger than champions that are not according to the Meta.
Meta Clash Lane
| Heroes | Top | Win Rate |
![]() Dun | 1 | 51.95% |
![]() Li Xin | 2 | 49.62% |
![]() Sun Ce | 3 | 52.03% |
![]() Mi Yue | 4 | 49.95% |
![]() Arthur | 5 | 50.59% |
![]() Lu Bu | 6 | 47.39% |
![]() Kaizer | 7 | 48.94% |
Meta Mid Lane
| Heroes | Top | Win Rate |
![]() Daji | 1 | 51.82% |
![]() Angela | 2 | 49.75% |
![]() Yixing | 3 | 52.77% |
![]() Kongming | 4 | 50.01% |
![]() Xiao Qiao | 5 | 49.15% |
![]() Milady | 6 | 47.36% |
![]() Mozi | 7 | 51.39% |
Meta Farm Lane
| Heroes | Top | Win Rate |
![]() Loong | 1 | 48.80% |
![]() Marco Polo | 2 | 48.13% |
![]() Hou Yi | 3 | 51.62% |
![]() Lady Sun | 4 | 48.75% |
![]() Luban No. 7 | 5 | 52.42% |
![]() Consort Yu | 6 | 50.74% |
![]() Luara | 7 | 52.33% |
Meta Roaming Lane
| Heroes | Top | Win Rate |
![]() Da Qiao | 1 | 51.58% |
![]() Dyadia | 2 | 52.36% |
![]() Yaria | 3 | 49.44% |
![]() Dolia | 4 | 49.57% |
![]() Cai Yan | 5 | 51.16% |
![]() Donghuang | 6 | 47.37% |
![]() Kui | 7 | 49.23% |
Meta Jungling Lane
| Heroes | Top | Win Rate |
![]() Augran | 1 | 49.57% |
![]() Lam | 2 | 52.41% |
![]() Dian Wei | 3 | 53.67% |
![]() Wukong | 4 | 51.97% |
![]() Prince of Lanling | 5 | 49.52% |
![]() Musashi | 6 | 50.06% |
![]() Butterfly | 7 | 49.30% |
Read more: Honor of Kings Best Combos


































